The Soul Stirrers Specialty Singles
As for as I can tell, these were all 78's, except the last 3
| 802 | Peace In The Valley / Jesus Gave Me Water | 1951 | 65,300* |
| 813 | Come, Let Us Go Back To God / Joy, Joy To My Soul | 1951 | 23,300 |
| 821 | I'm Gonna Build On That Shore / Until Jesus Calls Me Home | 1951 | 13,300 |
| 824 | How Far Am I From Canaan? / It Won't Be Very Long | 1952 | 21,300 |
| 835 | Just Another Day / Let Me Go Home | 1952 | 22,900 |
| 845 | Jesus Paid The Debt / Blessed Be The Name Of The Lord | 1953 | 22,900 |
| 851 | He'll Welcome Me / End Of My Journey | 1953 | 3,800 |
| 859 | He's My Friend Until The End / Come And Go To That Land | 1954 | 10,300 |
| 868 | Jesus, I'll Never Forget / Any Day Now | 1954 | 11,800 |
| 878 | Nearer To Thee / Be With Me Jesus | 1955 | 37,000 |
| 882 | One More River / I'm So Glad | 1955 | 21,800 |
| 892 | Wonderful / Farther Along | 1956 | 21,600 |
| 896 | Touch The Hem Of His Garment / Jesus, Wash Away My Troubles | 1956 | 27,300 |
| 902 | In A Few More Days / Pilgrim Of Sorrow | 1957 | 10,600 |
| 907 | Sinner, Run To Jesus / Were You There? | 1958 | 8,200 |
| 921 | Must Jesus Bears The Cross Alone / The Last Mile Of The Way | 1970 | |
| 928 | Just Another Day / Christ Is All | 1973 | |
| 930 | That's Heaven To Me / Lord, Remember Me | 1974 |
* # of copies sold